Pokemon TCG MSRP reference
The retail price for every current Pokemon TCG product category. Verified May 2026 against Pokemon Center, Best Buy, and GameStop listings. If you're paying more than the number in this table, you're paying scalper markup.
By product category
| Category | MSRP | Notes |
|---|---|---|
| Elite Trainer Box (ETB) — standard retail | $49.99 | Target, Walmart, Best Buy, Amazon, Hot Topic, Sam's Club |
| Elite Trainer Box — Pokemon Center exclusive | $59.99 | Carries a Pokemon Center stamped promo not in retail |
| Booster Display Box (36 packs) — retail | $143.64 | 36 × $3.99 standard retail |
| Booster Display Box (36 packs) — Pokemon Center | $179.64 | 36 × $4.99 PC tier |
| Booster Bundle (current Mega Evolution era) | $26.94 | Phantasmal Flames, Ascended Heroes, Perfect Order, Chaos Rising |
| Booster Bundle (older S&V sets) | $23.94 | Destined Rivals and earlier — pre late-2025 price increase |
| Premium Collection | $39.99 | Mega Evolution "ex Box" line, Cynthia Garchomp Premium, etc. |
| Premium Poster Collection | $39.99 | Ascended Heroes Premium Poster, Mega Evolution Poster Collections |
| Ultra Premium Collection (UPC) | $119.99 – $169.99 | Charizard / Mega Charizard X / themed UPCs |
| Super-Premium Collection | $89.99 | Prismatic Evolutions Super-Premium |
| Premium Figure Collection | $69.99 | Prismatic Evolutions Premium Figure tier |
| Figure Collection (smaller format) | ~$59 – $65 | e.g. Mega Lucario ex Figure Collection $65 |
| Sleeved Booster Pack | $5.00 | Single-pack sleeve format |
| Mini Tin (single) | $9.99 | |
| Mini Tin Display 8-count | $79.92 | 8 × $9.99 |
| Mini Tin Display 10-count | $99.90 | 10 × $9.99 |
| Special Tin (Power Tin / Charizard Tin) | $24.99 | |
| 3-Pack Blister | $14.99 | |
| Poster Collection (3 packs + foil) | $14.99 | Best Buy / GameStop list at $14.99 |
| Surprise Box | $19.99 – $24.99 | Prismatic Surprise = $24.99 |
| First Partner Illustration | $15.99 | |
| Pokemon Day annual collection | $14.99 | Pokemon Day 2026 Collection |
Pokemon Center exclusive premium
Pokemon Center exclusive variants of standard products (ETB, Premium Collection, Booster Display Box) typically carry a $10 premium over the standard-retail MSRP. The PC version includes a Pokemon Center stamped promo card not in the standard retail product. They are otherwise functionally identical. Don't confuse the two when comparing prices — the standard-retail price ceiling stays at the lower number.
How bujusjujus uses MSRPs
Every product bujusjujus tracks has an msrp value attached. The alert pipeline runs a gouge guard that suppresses alerts when the observed listing price is more than 50% above MSRP — so you don't get pinged for a $250 ETB at a Walmart Marketplace seller. This is especially important on Amazon, where reseller listings rotate through the buy box and Hot Topic, where the standard listing is habitually ~100% above MSRP.
Things that are not the price you should pay
- Target's $40 Poster Collection. Pokemon Center, Best Buy, and GameStop list it at $14.99. Target is just listed wrong / above MSRP — wait for it elsewhere.
- Walmart Marketplace third-party listings. These look identical to first-party Walmart listings in search results but are reseller-priced. Always check the seller before buying.
- Amazon listings that aren't sold by Amazon directly. Even "Prime eligible" doesn't mean Amazon-direct — it can be FBA from a reseller at scalper price.
- Hot Topic. The default Hot Topic Pokemon TCG listing price is frequently ~$100 (roughly double MSRP) for ETBs. bujusjujus filters this out; if you're buying directly from Hot Topic, wait for promotions or sales that bring it to retail.
Want to be pinged only when products are buyable at the prices in this table? Subscribe to bujusjujus.